Here is a quick comparison between some of the most popular tablet PCs today. It is always a good idea to compare various models before you purchase one. From time to time, we will be comparing new Tablets as they hit the market.
Name | Apple iPad2 | Playbook | Motorola Xoom | Glaxy Tab |
Operating System | iOS 4.3 | BB Tablet OS | Android 3.0 | Android 2.2 |
Display | 9.7″ | 7″ | 10.1″ | 7.0″ |
Resolution | 1024 x 768 | 1024 x 600 | 1280 x 800 | 1024 x 600 |
Processor | 1GHz Dual Core | 1 GHz Dual Core | 1 GHz Dual Core | 1 GHz Cortex A8 |
Memory | 512 MB RAM ? | 1GB RAM | 1 GB RAM | |
Storage | 16/32/64 GB | 16/32/64 GB | 32 GB | 16/32 GB |
Front Camera | VGA | 3.0 MP | 2.0 MP | 1.3 MP |
Rear Camera | 720p | 5.0 MP 1080o | 5.0 MP 720/30p | 3.0 MP |
Modes/Bands | Quadband HSPA or CDMA / EV-DO Rev. A | 3G and 4G | 3G and 4G | 3G, GSM, GPRS, EDGE, HSUPA, HSPDA |
WiFi | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 n |
Bluetooth | 2.1 + EDR | 2.1 + EDR | 2.1 + EDR | 3.0 |
Battery Life | 10 Hours | N/A | 10 Hours | 7 hours |
Thickness | 8.8 mm | 10 mm | 12.7 mm | 10.9 mm |
Weight | 1.3 lb | 0.9 lb | 1.6 lb | 1.3 lb |
Flash Support | No | Yes | Yes | Yes |
If you are experiencing issues with your Windows system due to the Crowdstrike update, here's…
Koodo customers in Canada can now get Amazon Prime, Netflix Standard with ads and Disney+…
If you received an email with a single use code to login to your Microsoft…
If you are trying to login to your Microsoft account and getting the following error…
Most system admins set Microsoft Teams status to show Away when you are inactive for…
If you are using a Windows computer and your keyboard doesn't have a backslash "\"…